# Hang Seng Index and Key Stocks Report

**Generated at:** 2026-08-26 00:38:05 UTC  
**Data Source:** Yahoo Finance (real-time)  
**Note:** Indices and stocks are from the Hong Kong Exchange (HKEX). Prices are in HKD unless otherwise noted.

## Indices

| Index | Symbol | Price (HKD) | Previous Close | Change (HKD) | Change % | Currency |
|-------|--------|-------------|----------------|--------------|----------|----------|
| Hang Seng Index | HSI | 25511.1 | 26009.5 | -498.4 | -1.916% | HKD |
| Hang Seng China Enterprises Index | HSCEI | Data not available | Data not available | Data not available | Data not available | HKD |
| Hang Seng Tech Index | HSTECH | Data not available | Data not available | Data not available | Data not available | HKD |

## Key Stocks

| Stock | Symbol | Price (HKD) | Previous Close | Change (HKD) | Change % | Volume | Market Cap (HKD) |
|-------|--------|-------------|----------------|--------------|----------|--------|------------------|
| HSBC Holdings | 0005.HK | 163.2 | 161.5 | +1.70 | +1.053% | 7,585,911 | 2,796,365,283,328 |
| Tencent Holdings | 0700.HK | 442.0 | 440.0 | +2.00 | +0.455% | 13,032,108 | 3,981,627,097,088 |
| China Construction Bank | 0939.HK | 9.18 | 9.175 | +0.005 | +0.054% | 192,023,330 | 2,401,491,484,672 |
| BYD Company | 1211.HK | 93.6 | 92.8 | +0.80 | +0.862% | 19,589,015 | 853,369,683,968 |
| Xiaomi Corporation | 1810.HK | 27.76 | 27.82 | -0.06 | -0.216% | 81,489,138 | 714,453,549,056 |
| Ping An Insurance | 2318.HK | 56.4 | 56.6 | -0.20 | -0.353% | 25,817,944 | 1,021,271,015,424 |
| Alibaba Group | 2628.HK | 28.12 | 28.66 | -0.54 | -1.884% | 50,831,701 | 794,803,503,104 |
| Meituan | 2800.HK | 26.02 | 25.98 | +0.04 | +0.154% | 826,921,923 | N/A |
| WuXi Biologics | 3690.HK | 77.2 | 82.7 | -5.50 | -6.651% | 91,016,673 | 476,466,118,656 |
| Alibaba Group (HK) | 9988.HK | 114.2 | 112.5 | +1.70 | +1.511% | 124,296,637 | 2,189,783,728,128 |
| NetEase | 9618.HK | 113.0 | 113.3 | -0.30 | -0.265% | 5,219,367 | 308,675,477,504 |

---
*Report generated by Hermes Agent (agent3) using Yahoo Finance data. For real-time AASTOCKS data, please visit https://www.aastocks.com.*